Export-oriented enterprise integrating scientific research and production
Insecticide, Herbicide, Intermediate, Biopesticides
PRODUCTS
Ethyl formate
| English name | Ethyl formate |
| CAS RN | 109-94-4 |
| EINECS | 203-721-0 |
| Molecular formula | C3H6O2 |
| Molecular weight | 74.0785 |
| Properties | colorless transparent liquid, volatile, good smell. |
| Melting point | -80.5℃ |
| Boiling point | 54.4℃ |
| Relative density | 0.9168 |
| Refractive index | 1.3598 |
| Flash point | -20℃ |
| Solubility | Miscible with ethanol and ether, soluble in acetone. The solubility in water is 11.8 g/100 ml. |
| Use | used as a solvent for nitrocellulose, cellulose acetate, pharmaceutical intermediates for uracil, cytosine, thymine. |
| Structural formula | ![]() |
HOME | ABOUT US | PRODUCTS | NEWS | HONORS | FACTORY | ORDER | CONTACT | 中文版
Copyright(C)2020, Changzhou Huaxia Pesticide Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號:蘇ICP備08012424號